Reduceri!
Ieftin Placute frana TRW MCB519EC EC ORGANIC
Prețul inițial a fost: 53,90 lei.26,95 leiPrețul curent este: 26,95 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 199,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| AEON | COBRA 400 2X4 Supermoto | 346 | 2012 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 Supermoto | 346 | 2013 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 Supermoto | 346 | 2014 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 Supermoto | 346 | 2015 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 Supermoto | 346 | 2016 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 Supermoto | 346 | 2017 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2012 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2013 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2014 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2015 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2016 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | COBRA 400 2X4 SX | 346 | 2017 | EUROPE | 15 KW(20 PS) – 22 KW(30 PS) | Front/Rear | |
| AEON | ELITE 125 | 125 | 2012 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | ELITE 125 | 125 | 2013 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | ELITE 125 | 125 | 2014 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | ELITE 125 | 125 | 2015 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | ELITE 125 | 125 | 2016 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | ELITE 350 I | 313 | 2012 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | ELITE 350 I | 313 | 2013 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | ELITE 350 I | 313 | 2014 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | ELITE 350 I | 313 | 2015 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | ELITE 350 I | 313 | 2016 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2011 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2012 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 125 | 125 | 2012 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2013 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 125 | 125 | 2013 | EUROPE | 10,5 KW(14,3 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2014 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2015 | EUROPE | 17 KW(23 PS) | Rear | |
| AEON | URBAN 350 I | 350 | 2016 | EUROPE | 17 KW(23 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2011 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2012 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2013 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2014 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2014 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2015 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2015 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 | 125 | 2016 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2016 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 50 | 50 | 2017 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2011 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2012 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2012 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2013 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2013 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2014 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2014 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2015 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2015 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 125 Replica | 125 | 2016 | EUROPE | 11 KW(15 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2016 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | RS4 50 Replica | 50 | 2017 | EUROPE | 2 KW(2,7 PS) | Rear | |
| APRILIA | SX 50 | 50 | 2014 | EUROPE | Rear | ||
| APRILIA | SX 50 | 50 | 2015 | EUROPE | Rear | ||
| APRILIA | SX 50 | 50 | 2016 | EUROPE | Rear | ||
| APRILIA | SX 50 | 50 | 2017 | EUROPE | Rear | ||
| APRILIA | TUAREG 125 Rally | 125 | 1990 | EUROPE | 23 KW(31 PS) | Rear | |
| APRILIA | TUAREG 125 Rally | 125 | 1991 | EUROPE | 23 KW(31 PS) | Rear | |
| APRILIA | TUAREG 125 Rally | 125 | 1992 | EUROPE | 23 KW(31 PS) | Rear | |
| APRILIA | TUAREG 600 Wind | 600 | 1990 | EUROPE | 37 KW(50 PS) | Rear | |
| APRILIA | TUAREG 600 Wind | 600 | 1991 | EUROPE | 37 KW(50 PS) | Rear | |
| BENELLI | ZENZERO 350 | 350 | 2013 | EUROPE | 15 KW(20 PS) | Rear | |
| BENELLI | ZENZERO 350 | 350 | 2014 | EUROPE | 15 KW(20 PS) | Rear | |
| BENELLI | ZENZERO 350 | 350 | 2015 | EUROPE | 15 KW(20 PS) | Rear | |
| BENELLI | ZENZERO 350 | 350 | 2016 | EUROPE | 15 KW(20 PS) | Rear | |
| CAN AM (BRP) | DS 90 2X4 X | 90 | 2010 | ALL | Front/Rear | ||
| CAN AM (BRP) | DS 90 2X4 X | 90 | 2011 | ALL | Front/Rear | ||
| CAN AM (BRP) | DS 90 2X4 X | 90 | 2012 | ALL | Front/Rear | ||
| CAN AM (BRP) | DS 90 2X4 X | 90 | 2013 | ALL | Front/Rear | ||
| CPI | HUSSAR 50 FL | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| CPI | POPCORN 50 FL | 50 | 2002 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| CPI | XS 250 | 250 | 2007 | EUROPE | 12 KW(16 PS) | Front | |
| CPI | XS 250 | 250 | 2008 | EUROPE | 12 KW(16 PS) | Front | |
| CPI | XS 250 | 250 | 2010 | EUROPE | 11 KW(15 PS) | Front | |
| CPI | XS 250 | 250 | 2011 | EUROPE | 11 KW(15 PS) | Front | |
| DAELIM | ET 300 | 300 | 2007 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | ET 300 | 300 | 2008 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | ET 300 | 300 | 2009 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | ET 300 | 300 | 2010 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | ET 300 | 300 | 2011 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | ET 300 | 300 | 2012 | EUROPE | 15 KW(20 PS) | Front | |
| DERBI | DRX 200 4T | 200 | 2004 | EUROPE | 10 KW(13,6 PS) | Front | |
| DERBI | DRX 250 4T | 250 | 2004 | EUROPE | 13 KW(17 PS) | Front | |
| DERBI | DRX 200 4T | 200 | 2005 | EUROPE | 10 KW(13,6 PS) | Front | |
| DERBI | DRX 250 4T | 250 | 2005 | EUROPE | 13 KW(17 PS) | Front | |
| DERBI | DRX 200 4T | 200 | 2006 | EUROPE | 10 KW(13,6 PS) | Front | |
| DERBI | DRX 250 4T | 250 | 2006 | EUROPE | 13 KW(17 PS) | Front | |
| DERBI | DRX 200 4T | 200 | 2007 | EUROPE | 10 KW(13,6 PS) | Front | |
| DERBI | DRX 250 4T | 250 | 2007 | EUROPE | 13 KW(17 PS) | Front | |
| DERBI | SENDA 50 R X-Treme | 50 | 2011 | EUROPE | Front/Rear | ||
| DERBI | SENDA 50 R X-Treme | 50 | 2012 | EUROPE | Front/Rear | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2011 | EUROPE | Rear | ||
| DERBI | SENDA 50 SM X-Treme | 50 | 2012 | EUROPE | Rear | ||
| ETON | EXL 150 ST Viper | 150 | 2010 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| ETON | EXL 150 ST Viper | 150 | 2011 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| ETON | EXL 150 ST Viper | 150 | 2012 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| ETON | EXL 150 ST Viper | 150 | 2013 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| ETON | EXL 150 ST Yukon | 150 | 2010 | EUROPE | 7,1 KW(9,7 PS) | Front | |
| ETON | EXL 150 ST Yukon | 150 | 2011 | EUROPE | 7,1 KW(9,7 PS) | Front | |
| ETON | EXL 150 ST Yukon | 150 | 2012 | EUROPE | 7,1 KW(9,7 PS) | Front | |
| ETON | EXL 150 ST Yukon | 150 | 2013 | EUROPE | 7,1 KW(9,7 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2006 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2007 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2008 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2009 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2010 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 300 ST Vector | 250 | 2010 | EUROPE | 15 KW(20 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2011 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 300 ST Vector | 300 | 2011 | EUROPE | 15 KW(20 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2012 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 300 ST Vector | 300 | 2012 | EUROPE | 15 KW(20 PS) | Front | |
| ETON | VXL 250 R Vector | 250 | 2013 | AMERICA | 12 KW(16 PS) | Front | |
| ETON | VXL 300 ST Vector | 300 | 2013 | EUROPE | 15 KW(20 PS) | Front | |
| ADLY (HERKULES) | PANTHER 50 | 50 | 2010 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | PANTHER 50 | 50 | 2011 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | SILVER FOX 50 | 50 | 2010 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | SILVER FOX 50 | 50 | 2011 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2010 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2011 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2012 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2013 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2014 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | INTERCEPTOR 300 SPORT | 300 | 2015 | EUROPE | 14 KW(19 PS) | Front/Rear | |
| ADLY (HERKULES) | AIR TEC 1 50 | 50 | 2010 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | AIR TEC 1 50 LC | 50 | 2010 | EUROPE | 3,2 KW(4,4 PS) | Front | |
| ADLY (HERKULES) | AIR TEC 1 50 LC | 50 | 2011 | EUROPE | 3,2 KW(4,4 PS) | Front | |
| ADLY (HERKULES) | AIR TEC 1 50 | 50 | 2011 | EUROPE | 2,3 KW(3,1 PS) | Front | |
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2010 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2011 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2012 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2013 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 LC XXL | 50 | 2014 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 LC XXL | 50 | 2015 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 LC XXL | 50 | 2016 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| ADLY (HERKULES) | SUPERSONIC 50 LC XXL | 50 | 2017 | EUROPE | 2,6 KW(3,6 PS) | Front/Rear | |
| HYOSUNG | AVANTI 50 | 50 | 1999 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| HYOSUNG | AVANTI 50 | 50 | 2000 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| HYOSUNG | AVANTI 50 | 50 | 2001 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| HYOSUNG | AVANTI 50 | 50 | 2002 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| HYOSUNG | AVANTI 50 | 50 | 2003 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| HYOSUNG | GAMMA 50 | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | Front | |
| HYOSUNG | GAMMA 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2004 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2006 | ALL | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2007 | ALL | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2008 | ALL | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2009 | ALL | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SF 50 Racing | 50 | 2010 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 1997 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 1998 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 1999 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 2000 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 2001 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 100 | 100 | 2002 | EUROPE | 6,6 KW(9 PS) | Front | |
| HYOSUNG | SUPER CAB 50 | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SUPER CAB 50 | 50 | 2007 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| HYOSUNG | SUPER CAB 50 | 50 | 2008 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| ITALJET | MILLENIUM 125 | 125 | 2000 | EUROPE | 8,6 KW(11,7 PS) | Front | |
| ITALJET | MILLENIUM 125 | 125 | 2001 | EUROPE | 8,6 KW(11,7 PS) | Front | |
| ITALJET | MILLENIUM 100 | 100 | 2001 | EUROPE | 6,3 KW(8,6 PS) | Front | |
| ITALJET | MILLENIUM 125 | 125 | 2002 | EUROPE | 8,6 KW(11,7 PS) | Front | |
| ITALJET | MILLENIUM 100 | 100 | 2002 | EUROPE | 6,3 KW(8,6 PS) | Front | |
| ITALJET | MILLENIUM 125 | 125 | 2003 | EUROPE | 8,6 KW(11,7 PS) | Front | |
| ITALJET | MILLENIUM 100 | 100 | 2003 | EUROPE | 6,3 KW(8,6 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1981 | ALL | 2 KW(2,7 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1981 | ALL | 4,6 KW(6,3 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1982 | ALL | 2 KW(2,7 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1982 | ALL | 4,6 KW(6,3 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1983 | ALL | 2 KW(2,7 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1983 | ALL | 5,4 KW(7,3 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1984 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1984 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1985 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1985 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1986 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1986 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1987 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1987 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1988 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1988 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1989 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1989 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 80 | 77 | 1990 | ALL | 7,5 KW(10,2 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1990 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1991 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | AR 50 | 49 | 1992 | EUROPE | 2,1 KW(2,8 PS) | Front | |
| KAWASAKI | KMX 125 | 125 | 1986 | EUROPE | 18 KW(24 PS) | Front | |
| KAWASAKI | KMX 200 | 192 | 1988 | EUROPE | 20 KW(27 PS) | Front | |
| KAWASAKI | KMX 200 | 192 | 1989 | EUROPE | 20 KW(27 PS) | Front | |
| KAWASAKI | KX 125 A | 125 | 1981 | ALL | 16 KW(22 PS) | Front | |
| KAWASAKI | KX 125 B | 125 | 1982 | ALL | 16 KW(22 PS) | Front | |
| KAWASAKI | KX 80 17/14 | 82 | 1984 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1985 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1986 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1986 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1987 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1987 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1988 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1988 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1989 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1989 | ALL | Front | ||
| KAWASAKI | KX 100 | 100 | 1989 | AMERICA | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1990 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1990 | ALL | Front | ||
| KAWASAKI | KX 100 | 100 | 1990 | AMERICA | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1991 | ALL | Front | ||
| KAWASAKI | KX 100 | 100 | 1991 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1991 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1992 | ALL | Front | ||
| KAWASAKI | KX 100 | 100 | 1992 | ALL | Front | ||
| KAWASAKI | KX 80 19/16 | 82 | 1992 | ALL | Front | ||
| KAWASAKI | KX 80 17/14 | 82 | 1993 | ALL | Front |




