Reduceri!
Nu rata Bujie NGK BPR7HS
Prețul inițial a fost: 17,29 lei.8,64 leiPrețul curent este: 8,64 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 199,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| AEON | COBRA 50 2X4 | 50 | 2011 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | COBRA 50 2X4 | 50 | 2012 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | COBRA 50 2X4 | 50 | 2013 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | COBRA 50 2X4 | 50 | 2014 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | MINIKOLT 50 2X4 | 50 | 2011 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | MINIKOLT 50 2X4 | 50 | 2012 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | MINIKOLT 50 2X4 | 50 | 2013 | EUROPE | 2,3 KW(3,1 PS) | ||
| AEON | MINIKOLT 50 2X4 | 50 | 2014 | EUROPE | 2,3 KW(3,1 PS) | ||
| APRILIA | SR 50 LC DITECH Racing | 50 | 2000 | EUROPE | 3,3 KW(4,5 PS) | ||
| APRILIA | SR 50 LC DITECH Racing | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | ||
| APRILIA | SR 50 LC DITECH Racing GP1 | 50 | 2004 | EUROPE | 3,3 KW(4,5 PS) | ||
| APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
| APRILIA | SR 50 LC DITECH Sport Racing | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | ||
| CAN AM (BRP) | DS 50 2X4 | 50 | 2003 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2003 | ALL | |||
| CAN AM (BRP) | DS 50 2X4 | 50 | 2004 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2004 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2004 | ALL | |||
| CAN AM (BRP) | DS 50 2X4 | 50 | 2005 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2005 | ALL | |||
| CAN AM (BRP) | DS 90 2X4 | 90 | 2005 | ALL | |||
| ARCTIC CAT | 90 2X4 | 90 | 2002 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2003 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2004 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2004 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2005 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2006 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2007 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2008 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2010 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2011 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2012 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2013 | AMERICA | |||
| ARCTIC CAT | 90 2X4 | 90 | 2014 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2006 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2007 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2008 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2010 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2011 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2012 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2013 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX | 90 | 2014 | AMERICA | |||
| ARCTIC CAT | 90 2X4 SE | 90 | 2009 | AMERICA | |||
| ARCTIC CAT | 90 2X4 DVX SE | 90 | 2009 | AMERICA | |||
| DINLI | COBIA 50 2X4 Kids | 50 | 2011 | EUROPE | 2,6 KW(3,6 PS) | ||
| DINLI | COBIA 50 2X4 Kids | 50 | 2012 | EUROPE | 2,6 KW(3,6 PS) | ||
| DINLI | COBIA 50 2X4 Kids | 50 | 2013 | EUROPE | 2,6 KW(3,6 PS) | ||
| DINLI | COBIA 50 2X4 Kids | 50 | 2014 | EUROPE | 2,6 KW(3,6 PS) | ||
| DUCATI | GT 750 | 750 | 1974 | AMERICA | |||
| DUCATI | GT 750 | 750 | 1975 | AMERICA | |||
| DUCATI | INDIANA 750 | 750 | 1987 | EUROPE | |||
| DUCATI | INDIANA 750 | 750 | 1988 | EUROPE | |||
| DUCATI | S 750 | 748 | 1988 | ALL | 53 KW(72 PS) | ||
| DUCATI | S 750 | 748 | 1989 | ALL | 53 KW(72 PS) | ||
| DUCATI | S 750 | 748 | 1990 | ALL | 53 KW(72 PS) | ||
| DUCATI | MILLE 1000 S2 | 1000 | 1985 | ALL | 56 KW(76 PS) | ||
| DUCATI | PANTAH 500 SL | 500 | 1979 | ALL | 34 KW(46 PS) | ||
| DUCATI | PANTAH 500 SL | 500 | 1980 | ALL | 34 KW(46 PS) | ||
| DUCATI | PANTAH 600 SL | 600 | 1981 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 500 SL | 500 | 1981 | ALL | 34 KW(46 PS) | ||
| DUCATI | PANTAH 600 SL | 600 | 1982 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 500 SL | 500 | 1982 | ALL | 34 KW(46 PS) | ||
| DUCATI | PANTAH 600 SL | 600 | 1983 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 500 SL | 500 | 1983 | ALL | 34 KW(46 PS) | ||
| DUCATI | PANTAH 600 SL | 600 | 1984 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 600 SL | 600 | 1985 | EUROPE | 37 KW(50 PS) | ||
| DUCATI | SS 750 | 750 | 1974 | AMERICA | |||
| DUCATI | SS 400 | 400 | 1991 | EUROPE | 20 KW(27 PS) – 34 KW(46 PS) | ||
| DUCATI | SS 400 | 400 | 1992 | EUROPE | 20 KW(27 PS) – 34 KW(46 PS) | ||
| DUCATI | SS 750 Upright Shaft | 750 | 1972 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1973 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1974 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1975 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1976 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1977 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1978 | EUROPE | |||
| DUCATI | SS 750 Upright Shaft | 750 | 1979 | EUROPE | |||
| DUCATI | PANTAH 600 TL | 600 | 1981 | AMERICA | 42 KW(57 PS) | ||
| DUCATI | PANTAH 600 TL | 600 | 1982 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 600 TL | 600 | 1983 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 600 TL | 600 | 1984 | ALL | 42 KW(57 PS) | ||
| DUCATI | PANTAH 600 TL | 600 | 1985 | EUROPE | 37 KW(50 PS) | ||
| DUCATI | PANTAH 350 XL | 350 | 1982 | ALL | 20 KW(27 PS) | ||
| DUCATI | PANTAH 350 XL | 350 | 1983 | ALL | 20 KW(27 PS) | ||
| ETON | RXL 50 Viper | 50 | 2002 | AMERICA | 3,9 KW(5,3 PS) | ||
| ETON | RXL 90 Viper | 90 | 2003 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 50 Viper | 50 | 2003 | AMERICA | 3,9 KW(5,3 PS) | ||
| ETON | RXL 90 Viper | 90 | 2004 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 50 Viper | 50 | 2004 | AMERICA | 3,9 KW(5,3 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2005 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 Viper | 90 | 2005 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2007 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2008 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2009 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2010 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2010 | EUROPE | 4,8 KW(6,5 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2011 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2011 | EUROPE | 4,8 KW(6,5 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2012 | EUROPE | 4,8 KW(6,5 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2013 | AMERICA | 5,2 KW(7,1 PS) | ||
| ETON | RXL 90 R Viper | 90 | 2013 | EUROPE | 4,8 KW(6,5 PS) | ||
| ETON | EXL 50 ST Viper | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | ||
| ETON | EXL 50 ST Viper | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | ||
| ETON | EXL 50 ST Viper | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | ||
| ETON | EXL 50 ST Viper | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | ||
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2010 | EUROPE | 2,6 KW(3,6 PS) | ||
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2011 | EUROPE | 2,6 KW(3,6 PS) | ||
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2012 | EUROPE | 2,6 KW(3,6 PS) | ||
| ADLY (HERKULES) | SUPERSONIC 50 RS XXL | 50 | 2013 | EUROPE | 2,6 KW(3,6 PS) | ||
| KREIDLER | FLORETT 50 City | 50 | 2013 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | FLORY 25 | 50 | 1997 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 25 | 50 | 1998 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 1998 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 | 50 | 1999 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 1999 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 | 50 | 2000 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2000 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 | 50 | 2001 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2001 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 | 50 | 2003 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2003 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORY 25 | 50 | 2004 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 | 50 | 2005 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | MUSTANG 50 | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | MUSTANG 50 | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | MUSTANG 50 | 50 | 2006 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | MUSTANG 50 | 50 | 2007 | EUROPE | 3,7 KW(5 PS) | ||
| KREIDLER | MUSTANG 50 | 50 | 2008 | EUROPE | 3,7 KW(5 PS) | ||
| KREIDLER | FLORY 25 RC | 50 | 2003 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 RC | 50 | 2003 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 RC | 50 | 2004 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 RC | 50 | 2004 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 RC | 50 | 2005 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 RC | 50 | 2005 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORY 25 RC | 50 | 2006 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 25 RC | 50 | 2007 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORY 50 RC | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT 25 RMC | 50 | 1996 | EUROPE | 1,8 KW(2,5 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 1997 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 1998 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 2000 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 2001 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 2003 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC | 50 | 2004 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 25 RMC-B | 50 | 2006 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORETT 25 RMC-C | 50 | 2006 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORETT 50 RMC-C | 50 | 2006 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC-B | 50 | 2006 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC-E | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT 50 RMC-F | 50 | 2007 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT 25 RMC-E | 50 | 2007 | EUROPE | 2,3 KW(3,1 PS) | ||
| KREIDLER | FLORETT 25 RMC-F | 50 | 2007 | EUROPE | 2,3 KW(3,1 PS) | ||
| KREIDLER | FLORETT 50 RMC-G | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLROETT 50 RMC-E | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT 25 RMC Florett | 50 | 2005 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER | FLORETT 50 RMC Florett | 50 | 2005 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLORETT 50 RMC Race | 50 | 2003 | EUROPE | 3,1 KW(4,2 PS) | ||
| KREIDLER | FLROETT 50 RMC-E Sport | 50 | 2008 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT RS 50 DD | 50 | 2012 | EUROPE | 3 KW(4,1 PS) | ||
| KREIDLER | FLORETT RS 50 DD | 50 | 2013 | EUROPE | 3 KW(4,1 PS) | ||
| MBK | BOOSTER 50 | 50 | 1992 | EUROPE | 2 KW(2,7 PS) | ||
| MBK | BOOSTER 50 | 50 | 1993 | EUROPE | 2 KW(2,7 PS) | ||
| MBK | BOOSTER 50 | 50 | 1994 | EUROPE | 2 KW(2,7 PS) | ||
| PGO | BIG MAX 50 | 50 | 2004 | ALL | |||
| PGO | G-MAX 50 | 50 | 2005 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2005 | ALL | |||
| PGO | G-MAX 50 | 50 | 2006 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2006 | ALL | |||
| PGO | G-MAX 50 | 50 | 2007 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2007 | ALL | |||
| PGO | G-MAX 50 | 50 | 2008 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2008 | ALL | |||
| PGO | G-MAX 50 | 50 | 2009 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2009 | ALL | |||
| PGO | G-MAX 50 | 50 | 2010 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2010 | ALL | 2,1 KW(2,9 PS) | ||
| PGO | G-MAX 50 | 50 | 2011 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2011 | ALL | 2,1 KW(2,9 PS) | ||
| PGO | G-MAX 50 | 50 | 2012 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2012 | ALL | 2,1 KW(2,9 PS) | ||
| PGO | G-MAX 50 | 50 | 2013 | ALL | |||
| PGO | BIG MAX 50 | 50 | 2013 | ALL | 2,1 KW(2,9 PS) | ||
| PGO | PMS 110 Sport | 110 | 2011 | ALL | |||
| PGO | PMS 110 Sport | 110 | 2012 | ALL | |||
| PGO | PMS 110 Sport | 110 | 2013 | ALL | |||
| PGO | PMX 110 | 110 | 2011 | ALL | |||
| PGO | PMX 110 | 110 | 2013 | ALL | |||
| PGO | PMX 110 Naked | 110 | 2011 | ALL | |||
| PGO | PMX 110 Naked | 110 | 2012 | ALL | |||
| PGO | PMX 110 Naked | 110 | 2013 | ALL | |||
| POLARIS | PREDATOR 90 2X4 | 90 | 2003 | ALL | |||
| POLARIS | PREDATOR 90 2X4 | 90 | 2004 | ALL | |||
| POLARIS | PREDATOR 90 2X4 | 90 | 2005 | ALL | |||
| POLARIS | PREDATOR 50 2X4 | 50 | 2005 | ALL | |||
| POLARIS | PREDATOR 90 2X4 | 90 | 2006 | ALL | |||
| POLARIS | PREDATOR 50 2X4 | 50 | 2006 | ALL | |||
| POLARIS | PREDATOR 90 2X4 | 90 | 2007 | ALL | |||
| POLARIS | PREDATOR 50 2X4 | 50 | 2007 | ALL | |||
| POLARIS | PREDATOR 50 2X4 | 50 | 2008 | ALL | |||
| POLARIS | SCRAMBLER 90 2X4 | 90 | 2001 | ALL | |||
| POLARIS | SCRAMBLER 50 2X4 | 50 | 2001 | ALL | |||
| POLARIS | SCRAMBLER 90 2X4 | 90 | 2002 | ALL | |||
| POLARIS | SCRAMBLER 50 2X4 | 50 | 2002 | ALL | |||
| POLARIS | SCRAMBLER 90 2X4 | 90 | 2003 | ALL | |||
| POLARIS | SCRAMBLER 50 2X4 | 50 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2001 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2002 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2003 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2004 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2005 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2006 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2007 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2008 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2009 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2010 | ALL | |||
| POLARIS | SPORTSMAN 90 2X4 | 90 | 2011 | ALL | |||
| SUZUKI | AH 100 Address | 100 | 1995 | EUROPE | 6 KW(8,2 PS) | ||
| SUZUKI | AH 100 Address | 100 | 1996 | EUROPE | 6 KW(8,2 PS) | ||
| SUZUKI | UF 50 Estilete | 50 | 2000 | EUROPE | 2 KW(2,7 PS) | ||
| SUZUKI | UF 50 Estilete | 50 | 2001 | EUROPE | 2 KW(2,7 PS) | ||
| SUZUKI | AY 50 W LC Katana | 49 | 1997 | EUROPE | 3,1 KW(4,2 PS) | ||
| SUZUKI | AY 50 W LC Katana | 49 | 1998 | EUROPE | 3,1 KW(4,2 PS) | ||
| SUZUKI | AY 50 W LC Katana | 49 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
| SUZUKI | AY 50 W LC Katana | 49 | 2003 | EUROPE | 3,1 KW(4,2 PS) | ||
| SUZUKI | AY 50 W LC Katana | 49 | 2004 | EUROPE | 3,1 KW(4,2 PS) | ||
| SUZUKI | UX 50 W Zillion | 50 | 1999 | EUROPE |




