Reduceri!
Retur gratuit Bujie NGK IRIDIUM BR6HIX
Prețul inițial a fost: 75,53 lei.37,77 leiPrețul curent este: 37,77 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 199,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| ARCTIC CAT | KITTY CAT 60 | 60 | 1989 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1990 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1991 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1992 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1993 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1994 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1995 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1996 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1997 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1998 | ALL | |||
| ARCTIC CAT | KITTY CAT 60 | 60 | 1999 | ALL | |||
| DUCATI | GT 860 | 860 | 1975 | ALL | 48 KW(65 PS) | ||
| DUCATI | GT 860 | 860 | 1976 | ALL | 48 KW(65 PS) | ||
| DUCATI | GT 860 | 860 | 1977 | AMERICA | |||
| DUCATI | GTS 860 | 860 | 1976 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1977 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1978 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1979 | ALL | 48 KW(65 PS) | ||
| DUCATI | MARK III 450 | 450 | 1970 | ALL | 20 KW(27 PS) | ||
| DUCATI | MARK III 450 | 450 | 1971 | ALL | 20 KW(27 PS) | ||
| DUCATI | MARK III 450 | 450 | 1972 | ALL | 20 KW(27 PS) | ||
| DUCATI | MARK III 450 | 450 | 1973 | ALL | 20 KW(27 PS) | ||
| DUCATI | MARK III 450 | 450 | 1974 | ALL | 20 KW(27 PS) | ||
| DUCATI | MARK III 350 | 350 | 1974 | ALL | 18 KW(24 PS) | ||
| DUCATI | MARK III 350 | 350 | 1975 | ALL | 18 KW(24 PS) | ||
| DUCATI | MARK III 450 Desmo | 450 | 1970 | ALL | 23 KW(31 PS) | ||
| DUCATI | MARK III 450 Desmo | 450 | 1971 | ALL | 23 KW(31 PS) | ||
| DUCATI | MARK III 450 Desmo | 450 | 1972 | ALL | 23 KW(31 PS) | ||
| DUCATI | MARK III 450 Desmo | 450 | 1973 | ALL | 23 KW(31 PS) | ||
| DUCATI | MARK III 350 Desmo | 350 | 1973 | ALL | 19 KW(26 PS) | ||
| DUCATI | MARK III 450 Desmo | 450 | 1974 | ALL | 23 KW(31 PS) | ||
| DUCATI | MARK III 350 Desmo | 350 | 1974 | ALL | 19 KW(26 PS) | ||
| DUCATI | SCRAMBLER 450 | 450 | 1973 | AMERICA | 20 KW(27 PS) | ||
| DUCATI | SCRAMBLER 450 | 450 | 1974 | AMERICA | 20 KW(27 PS) | ||
| DUCATI | SCRAMBLER 450 | 450 | 1975 | AMERICA | 20 KW(27 PS) | ||
| DUCATI | SCRAMBLER 450 | 450 | 1976 | AMERICA | 20 KW(27 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1977 | ALL | 50 KW(68 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1978 | ALL | 50 KW(68 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1979 | ALL | 50 KW(68 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1980 | ALL | 50 KW(68 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1981 | ALL | 45 KW(61 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1982 | ALL | 45 KW(61 PS) | ||
| DUCATI | SD 900 Darmah | 900 | 1983 | ALL | 45 KW(61 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1979 | ALL | 32 KW(44 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1980 | ALL | 32 KW(44 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1981 | ALL | 32 KW(44 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | MX-1 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1978 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1979 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1980 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1981 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1982 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1983 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1984 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1985 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1986 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1987 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3S 50 | 50 | 1988 | EUROPE | 2,3 KW(3,1 PS) | ||
| HERCULES | OPTIMA 3S 50 | 50 | 1989 | EUROPE | 2,3 KW(3,1 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1978 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1979 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1980 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1994 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1980 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1981 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1982 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1981 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1982 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1983 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1984 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1981 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1982 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1983 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HONDA | SA 50 P Elite S | 50 | 1994 | AMERICA | |||
| HONDA | SA 50 P Elite S | 50 | 1995 | AMERICA | |||
| HONDA | SA 50 Elite SR | 50 | 1992 | AMERICA | 2,8 KW(3,8 PS) | ||
| HONDA | SA 50 Elite SR | 50 | 1993 | AMERICA | 2,8 KW(3,8 PS) | ||
| HONDA | SA 50 Elite SR | 50 | 1994 | AMERICA | |||
| HONDA | SA 50 Elite SR | 50 | 1995 | AMERICA | |||
| HONDA | SA 50 Vision | 49 | 1992 | EUROPE | 2,3 KW(3,1 PS) | ||
| HONDA | SA 50 Vision | 49 | 1993 | EUROPE | 2,3 KW(3,1 PS) | ||
| HONDA | SA 50 Vision | 49 | 1994 | EUROPE | 2,3 KW(3,1 PS) | ||
| HONDA | SA 50 Vision | 49 | 1995 | EUROPE | 2,3 KW(3,1 PS) | ||
| HONDA | SFX 50 | 50 | 1996 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | SFX 50 | 50 | 1997 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | SFX 50 | 50 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | SFX 50 | 50 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | SFX 50 | 50 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | SGX 50 Sky | 49 | 1997 | EUROPE | 2,2 KW(3 PS) | ||
| HONDA | SGX 50 Sky | 49 | 1998 | EUROPE | 2,2 KW(3 PS) | ||
| HONDA | SGX 50 Sky | 49 | 1999 | EUROPE | 2,2 KW(3 PS) | ||
| HONDA | SGX 50 Sky | 49 | 2000 | EUROPE | 2,2 KW(3 PS) | ||
| HONDA | SH 50 Scoopy | 49 | 1996 | EUROPE | 3,8 KW(5,2 PS) | ||
| HONDA | SH 100 Scoopy | 100 | 1997 | EUROPE | 6,3 KW(8,6 PS) – 6,4 KW(8,7 PS) – 6,5 KW(8,9 PS) | ||
| HONDA | SH 50 Scoopy | 49 | 1997 | EUROPE | 3,8 KW(5,2 PS) | ||
| HONDA | SH 100 Scoopy | 100 | 1998 | EUROPE | 6,3 KW(8,6 PS) – 6,4 KW(8,7 PS) – 6,5 KW(8,9 PS) | ||
| HONDA | SH 50 Scoopy | 49 | 1998 | EUROPE | 3,8 KW(5,2 PS) | ||
| HONDA | SH 100 Scoopy | 100 | 1999 | EUROPE | 6,3 KW(8,6 PS) – 6,4 KW(8,7 PS) – 6,5 KW(8,9 PS) | ||
| HONDA | SH 50 Scoopy | 49 | 1999 | EUROPE | 3,8 KW(5,2 PS) | ||
| HONDA | SH 100 Scoopy | 100 | 2000 | EUROPE | 6,3 KW(8,6 PS) – 6,4 KW(8,7 PS) – 6,5 KW(8,9 PS) | ||
| HONDA | SH 50 Scoopy | 49 | 2000 | EUROPE | 3,8 KW(5,2 PS) | ||
| HONDA | SH 100 Scoopy | 100 | 2001 | EUROPE | 6,3 KW(8,6 PS) – 6,4 KW(8,7 PS) – 6,5 KW(8,9 PS) | ||
| HONDA | SJ 50 Bali | 49 | 1995 | EUROPE | 3,3 KW(4,5 PS) | ||
| HONDA | SJ 50 Bali | 49 | 1996 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 50 Bali | 49 | 1997 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 50 Bali | 49 | 1998 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 50 Bali | 49 | 1999 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 50 Bali | 49 | 2000 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 50 Bali | 49 | 2001 | EUROPE | 3,1 KW(4,2 PS) | ||
| HONDA | SJ 100 Bali Ex | 101 | 1996 | EUROPE | 6,3 KW(8,6 PS) | ||
| HONDA | SJ 100 Bali Ex | 101 | 1997 | EUROPE | 6,3 KW(8,6 PS) | ||
| HONDA | SJ 100 Bali Ex | 101 | 1998 | EUROPE | 6,2 KW(8,4 PS) | ||
| HONDA | SJ 100 Bali Ex | 101 | 1999 | EUROPE | 6,2 KW(8,4 PS) | ||
| HONDA | SJ 100 Bali Ex | 101 | 2000 | EUROPE | 6,2 KW(8,4 PS) | ||
| HONDA | PK 50 SM Wallaroo | 50 | 1994 | EUROPE | 0,9 KW(1,2 PS) | ||
| HONDA | PK 50 SM Wallaroo | 50 | 1995 | EUROPE | 0,9 KW(1,2 PS) | ||
| HONDA | PK 50 SM Wallaroo | 50 | 1996 | EUROPE | 0,9 KW(1,2 PS) | ||
| HONDA | PK 50 SM Wallaroo | 50 | 1997 | EUROPE | 0,9 KW(1,2 PS) | ||
| HONDA | SRX 50 Shadow | 50 | 1998 | EUROPE | |||
| HONDA | SRX 90 Shadow | 90 | 1998 | EUROPE | 5,7 KW(7,8 PS) | ||
| HONDA | SRX 50 Shadow | 50 | 1999 | EUROPE | |||
| HONDA | SRX 90 Shadow | 90 | 1999 | EUROPE | 5,7 KW(7,8 PS) | ||
| HONDA | SRX 90 Shadow | 90 | 2000 | EUROPE | 5,7 KW(7,8 PS) | ||
| HONDA | X8R/ SZX 50 X Cross Sport | 49 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 X Cross Sport | 49 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 X Cross Sport | 49 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 X Cross Sport | 49 | 2001 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 X Cross Sport | 49 | 2002 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 S Super Sport | 49 | 1998 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 S Super Sport | 49 | 1999 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 S Super Sport | 49 | 2000 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 S Super Sport | 49 | 2001 | EUROPE | 2,8 KW(3,8 PS) | ||
| HONDA | X8R/ SZX 50 S Super Sport | 49 | 2002 | EUROPE | 2,8 KW(3,8 PS) | ||
| HUSQVARNA | HUSKY BOY 50 JUNIOR | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | ||
| HUSQVARNA | HUSKY BOY 50 JUNIOR | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | ||
| HUSQVARNA | HUSKY BOY 50 SENIOR | 50 | 2001 | EUROPE | 5,5 KW(7,5 PS) | ||
| HUSQVARNA | HUSKY BOY 50 SENIOR | 50 | 2002 | EUROPE | 5,5 KW(7,5 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2007 | EUROPE | 3,4 KW(4,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2008 | ALL | 3,4 KW(4,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2009 | ALL | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2010 | ALL | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2012 | EUROPE | 2,6 KW(3,6 PS) | ||
| KEEWAY | F-ACT 50 | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 EVO | 50 | 2014 | EUROPE | 2,6 KW(3,6 PS) | ||
| KEEWAY | F-ACT 50 CITY | 50 | 2014 | EUROPE | 2,4 KW(3,3 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2006 | EUROPE | |||
| KEEWAY | FLASH 50 | 50 | 2007 | EUROPE | 1,8 KW(2,5 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2008 | ALL | 1,8 KW(2,5 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2009 | ALL | 1,8 KW(2,5 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2010 | ALL | 1,8 KW(2,5 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2011 | EUROPE | 1,8 KW(2,5 PS) | ||
| KEEWAY | FLASH 50 | 50 | 2012 | EUROPE | 1,8 KW(2,5 PS) | ||
| KEEWAY | F-ACT 50 NKD | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 NKD | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 NKD | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | PIXEL 50 | 50 | 2010 | EUROPE | 2,5 KW(3,4 PS) | ||
| KEEWAY | PIXEL 50 | 50 | 2011 | EUROPE | 2,5 KW(3,4 PS) | ||
| KEEWAY | PIXEL 50 | 50 | 2012 | EUROPE | 2,5 KW(3,4 PS) | ||
| KEEWAY | F-ACT 50 RACING | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 RACING | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | ||
| KEEWAY | F-ACT 50 RACING | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1972 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1973 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1974 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1975 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1976 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1977 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF 50 Florett | 50 | 1977 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1978 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1979 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1980 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1981 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LF-F 50 Florett | 50 | 1982 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LH 50 Florett | 50 | 1972 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LH 50 Florett | 50 | 1973 | EUROPE | 2,1 KW(2,9 PS) | ||
| KREIDLER | LH 50 Florett | 50 | 1974 | EUROPE | 2,1 KW(2,9 PS) |




