Reduceri!
Retur ușor Placute frana TRW MCB582 ORGANIC
Prețul inițial a fost: 92,96 lei.46,48 leiPrețul curent este: 46,48 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 199,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| BENELLI | CAFFENERO 250 | 250 | 2008 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | CAFFENERO 250 | 250 | 2009 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | CAFFENERO 250 | 250 | 2010 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | CAFFENERO 250 | 250 | 2012 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | CAFFENERO 250 | 250 | 2013 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | CAFFENERO 250 | 250 | 2014 | EUROPE | 15 KW(20 PS) | Front/Right | |
| BENELLI | MACIS 125 | 125 | 2011 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | MACIS 125 | 125 | 2012 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | MACIS 125 | 125 | 2013 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | MACIS 125 | 125 | 2014 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | MACIS 125 | 125 | 2015 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| BENELLI | MACIS 125 | 125 | 2016 | EUROPE | 8,9 KW(12,1 PS) | Front | |
| CAGIVA | CANYON 500 | 500 | 1999 | EUROPE | 25 KW(34 PS) – 29 KW(39 PS) | Front | |
| CAGIVA | CANYON 500 | 500 | 2000 | EUROPE | 25 KW(34 PS) – 29 KW(39 PS) | Front | |
| CAGIVA | CANYON 500 | 500 | 2001 | EUROPE | 25 KW(34 PS) – 29 KW(39 PS) | Front | |
| HOREX | VR6 Classic | 1218 | 2013 | EUROPE | 93 KW(126 PS) | Rear | |
| HOREX | VR6 Classic | 1218 | 2014 | EUROPE | 93 KW(126 PS) | Rear | |
| HOREX | VR6 ABS Classic | 1218 | 2017 | EUROPE | 120 KW(163 PS) | Rear | |
| HOREX | VR6 ABS Black Edition | 1218 | 2016 | EUROPE | 125 KW(170 PS) | Rear | |
| HOREX | VR6 ABS Black Edition | 1218 | 2017 | EUROPE | 125 KW(170 PS) | Rear | |
| HOREX | VR6 ABS Cafe Racer | 1218 | 2017 | EUROPE | 120 KW(163 PS) | Rear | |
| HOREX | VR6 Roadster | 1218 | 2013 | EUROPE | 118 KW(160 PS) | Rear | |
| HOREX | VR6 Roadster | 1218 | 2014 | EUROPE | 118 KW(160 PS) | Rear | |
| HOREX | VR6 ABS Silver Edition | 1218 | 2016 | EUROPE | 125 KW(170 PS) | Rear | |
| HOREX | VR6 ABS Silver Edition | 1218 | 2017 | EUROPE | 125 KW(170 PS) | Rear | |
| KAWASAKI | KLX 140 | 140 | 2008 | AMERICA | Front | ||
| KAWASAKI | KLX 140 | 140 | 2009 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2009 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2010 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2010 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2011 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2011 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2012 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2012 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2013 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2013 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2013 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2014 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2014 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2014 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2015 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2015 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 125 | 125 | 2015 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2016 | AMERICA | Front | ||
| KAWASAKI | KLX 250 | 249 | 2016 | EUROPE | 16 KW(22 PS) | Front | |
| KAWASAKI | KLX 140 | 140 | 2017 | AMERICA | Front | ||
| KAWASAKI | KLX 140 G | 140 | 2017 | AMERICA | Front | ||
| KAWASAKI | KLX 125 D-Tracker | 125 | 2010 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 125 D-Tracker | 125 | 2011 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 125 D-Tracker | 125 | 2012 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KAWASAKI | KLX 140 L | 140 | 2008 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2009 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2010 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2011 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2012 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2013 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2014 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2015 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2016 | AMERICA | Front | ||
| KAWASAKI | KLX 140 L | 140 | 2017 | AMERICA | Front | ||
| KEEWAY | OUTLOOK 125 | 125 | 2007 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 | 125 | 2008 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 DR | 125 | 2009 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 | 125 | 2009 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 DR | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 | 125 | 2011 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 | 125 | 2012 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 DR Sport | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 Sport | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 Sport | 125 | 2011 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 Sport | 125 | 2012 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | OUTLOOK 125 Sport | 125 | 2013 | EUROPE | 8,8 KW(12 PS) | Front/Rear | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2007 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2008 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2009 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2010 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2011 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2012 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2013 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2014 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2015 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 | 125 | 2016 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 Limited | 125 | 2010 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 Limited | 125 | 2011 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 Limited | 125 | 2012 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KEEWAY | SUPERLIGHT 125 Limited | 125 | 2013 | EUROPE | 7,8 KW(10,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2010 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2010 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2011 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2011 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2012 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2012 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2013 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2013 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2013 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2014 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2014 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2015 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2015 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I | 200 | 2016 | ALL | 8,5 KW(11,6 PS) | Front | |
| KYMCO | LIKE 125 | 125 | 2016 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I LX | 200 | 2012 | ALL | Front | ||
| KYMCO | LIKE 200 I LX | 200 | 2013 | ALL | Front | ||
| KYMCO | LIKE 200 I LX | 200 | 2013 | ALL | Front | ||
| KYMCO | LIKE 200 I LX | 200 | 2014 | ALL | Front | ||
| KYMCO | LIKE 125 LX | 125 | 2014 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I LX | 200 | 2015 | ALL | Front | ||
| KYMCO | LIKE 125 LX | 125 | 2015 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | LIKE 200 I LX | 200 | 2016 | ALL | Front | ||
| KYMCO | LIKE 125 LX | 125 | 2016 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | STRYKER 125 Offroad | 125 | 2001 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KYMCO | STRYKER 125 Offroad | 125 | 2002 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| KYMCO | STRYKER 125 Offroad | 125 | 2003 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| KYMCO | STRYKER 125 Offroad | 125 | 2004 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| KYMCO | STRYKER 125 Offroad | 125 | 2005 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| KYMCO | STRYKER 125 Onroad | 125 | 2001 | EUROPE | 7,6 KW(10,3 PS) | Front | |
| KYMCO | STRYKER 125 Onroad | 125 | 2002 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| KYMCO | STRYKER 125 Onroad | 125 | 2003 | EUROPE | 7,9 KW(10,7 PS) | Front | |
| MALAGUTI | CENTRO 125 I.E. | 125 | 2008 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| MALAGUTI | CENTRO 125 I.E. | 125 | 2009 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| MALAGUTI | CENTRO 125 I.E. | 125 | 2010 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| MALAGUTI | BLOG 125 I.E. | 125 | 2010 | EUROPE | 8,8 KW(12 PS) | Front | |
| MALAGUTI | CENTRO 125 I.E. | 125 | 2011 | EUROPE | 8,5 KW(11,6 PS) | Front | |
| MALAGUTI | BLOG 125 I.E. | 125 | 2011 | EUROPE | 8,7 KW(11,8 PS) | Front | |
| MZ | SM 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
| MZ | SM 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
| MZ | SX 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | Front | |
| MZ | SX 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | DJANGO 50 2T Heritage | 50 | 2015 | EUROPE | 2,9 KW(4 PS) | Front | |
| PEUGEOT | DJANGO 125 Heritage | 125 | 2015 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | DJANGO 50 4T Heritage | 50 | 2015 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| PEUGEOT | DJANGO 150 Heritage | 150 | 2015 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| PEUGEOT | DJANGO 50 2T Heritage | 50 | 2016 | EUROPE | 2,9 KW(4 PS) | Front | |
| PEUGEOT | DJANGO 125 Heritage | 125 | 2016 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | DJANGO 50 4T Heritage | 50 | 2016 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| PEUGEOT | DJANGO 150 Heritage | 150 | 2016 | EUROPE | 8,3 KW(11,3 PS) | Front | |
| PEUGEOT | DJANGO 50 2T Heritage | 50 | 2017 | EUROPE | 2,9 KW(4 PS) | Front | |
| PEUGEOT | DJANGO 125 CBS Heritage | 125 | 2017 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | DJANGO 50 4T Heritage | 50 | 2017 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| PEUGEOT | GEOPOLIS 125 ABS Executive | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Executive | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Executive | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Executive | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2007 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 Premium RS | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2008 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2009 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2010 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2011 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | GEOPOLIS 125 ABS Urban | 125 | 2013 | EUROPE | 11 KW(15 PS) | Front/Rear | |
| PEUGEOT | SATELIS 125 Premium RS | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 Premium RS | 125 | 2013 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 Premium RS | 125 | 2014 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 Premium RS | 125 | 2015 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 Premium RS | 125 | 2016 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS RS | 125 | 2017 | EUROPE | Front | ||
| PEUGEOT | SATELIS 125 Premium GT Sport | 125 | 2011 | EUROPE | 11 KW(15 PS) | Nissin caliper | Front/Rear |
| PEUGEOT | SATELIS 125 Premium GT Sport | 125 | 2012 | EUROPE | 11 KW(15 PS) | Nissin caliper | Front/Rear |
| PEUGEOT | SATELIS 125 ABS Urban RS | 125 | 2012 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Urban RS | 125 | 2013 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Urban RS | 125 | 2014 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Urban RS | 125 | 2015 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | SATELIS 125 ABS Urban RS | 125 | 2016 | EUROPE | 10,3 KW(14 PS) | Front | |
| SUZUKI | DR 350 S | 349 | 1990 | AMERICA | Front | ||
| SUZUKI | DR 350 S | 349 | 1990 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 S | 349 | 1991 | AMERICA | Front | ||
| SUZUKI | DR 350 S | 349 | 1991 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 S | 349 | 1992 | AMERICA | Front | ||
| SUZUKI | DR 350 S | 349 | 1992 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 S | 349 | 1993 | AMERICA | Front | ||
| SUZUKI | DR 350 S | 349 | 1993 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 S | 349 | 1994 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SE | 349 | 1994 | AMERICA | Front | ||
| SUZUKI | DR 350 SE | 349 | 1994 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SE | 349 | 1995 | AMERICA | Front | ||
| SUZUKI | DR 350 SE | 349 | 1995 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SE | 349 | 1996 | AMERICA | Front | ||
| SUZUKI | DR 350 SE | 349 | 1996 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SE | 349 | 1997 | AMERICA | Front | ||
| SUZUKI | DR 350 SE | 349 | 1997 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SE | 349 | 1998 | AMERICA | Front | ||
| SUZUKI | DR 350 SE | 349 | 1998 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | DR 350 SH | 349 | 1992 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 SH | 349 | 1993 | EUROPE | 20 KW(27 PS) | Front | |
| SUZUKI | DR 350 SH | 349 | 1994 | EUROPE | 22 KW(30 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1989 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1990 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 125 R | 125 | 1990 | EUROPE | 16 KW(22 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1991 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 125 R | 125 | 1991 | ALL | 16 KW(22 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1992 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 125 R | 125 | 1992 | ALL | 16 KW(22 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1993 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 125 R | 125 | 1993 | ALL | 16 KW(22 PS) | Front | |
| SUZUKI | TS 200 R | 200 | 1994 | ALL | 26 KW(35 PS) | Front | |
| SUZUKI | TS 125 R |




