Reduceri!
Reducere extra Placute frana TRW MCB689EC EC ORGANIC
Prețul inițial a fost: 53,90 lei.26,95 leiPrețul curent este: 26,95 lei.
Salvează: 50%
- Livrare gratuita la comenzi de peste 199,00 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| AEON | ELITE 125 | 125 | 2012 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | ELITE 125 | 125 | 2013 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | ELITE 125 | 125 | 2014 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | ELITE 125 | 125 | 2015 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | ELITE 125 | 125 | 2016 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | ELITE 350 I | 313 | 2012 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | ELITE 350 I | 313 | 2013 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | ELITE 350 I | 313 | 2014 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | ELITE 350 I | 313 | 2015 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | ELITE 350 I | 313 | 2016 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2011 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 125 | 125 | 2011 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2012 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 125 | 125 | 2012 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2013 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 125 | 125 | 2013 | EUROPE | 10,5 KW(14,3 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2014 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2015 | EUROPE | 17 KW(23 PS) | Front | |
| AEON | URBAN 350 I | 350 | 2016 | EUROPE | 17 KW(23 PS) | Front | |
| BENELLI | ZENZERO 350 | 350 | 2013 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | ZENZERO 350 | 350 | 2014 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | ZENZERO 350 | 350 | 2015 | EUROPE | 15 KW(20 PS) | Front | |
| BENELLI | ZENZERO 350 | 350 | 2016 | EUROPE | 15 KW(20 PS) | Front | |
| DAELIM | DELFINO 125 | 125 | 2009 | EUROPE | 6,6 KW(9 PS) | Front | |
| DAELIM | DELFINO 125 | 125 | 2010 | EUROPE | 6,6 KW(9 PS) | Front | |
| DAELIM | DELFINO 125 | 125 | 2011 | EUROPE | 6,6 KW(9 PS) | Front | |
| DAELIM | DELFINO 125 | 125 | 2012 | EUROPE | 6,7 KW(9,1 PS) | Front | |
| DAELIM | DELFINO 125 | 125 | 2013 | EUROPE | 6,7 KW(9,1 PS) | Front | |
| KREIDLER | ENDURO 125 | 125 | 2007 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | ENDURO 125 DD | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | ENDURO 125 DD | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | ENDURO 125 DD | 125 | 2010 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | ENDURO 125 DD | 125 | 2011 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | ENDURO 125 | 125 | 2015 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 | 125 | 2007 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2010 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2011 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2012 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2013 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 DD | 125 | 2014 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KREIDLER | SUPERMOTO 125 | 125 | 2015 | EUROPE | 8,4 KW(11,4 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2006 | EUROPE | 6,9 KW(9,4 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2007 | ALL | 6,9 KW(9,4 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2008 | ALL | 6,9 KW(9,4 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2009 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2010 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2010 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2011 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2011 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2012 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2012 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2013 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2013 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2014 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2014 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2015 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2015 | AMERICA | Front | ||
| KYMCO | AGILITY 50 | 50 | 2016 | AMERICA | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 125 | 125 | 2016 | AMERICA | Front | ||
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2012 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2013 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2014 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2015 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2016 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 CARRY 4T 12 | 50 | 2017 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2009 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2011 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2012 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2013 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2014 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16/14 Plus | 50 | 2015 | ALL | 2,5 KW(3,4 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2015 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16/14 Plus | 50 | 2015 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2015 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16/14 Plus | 50 | 2016 | ALL | 2,5 KW(3,4 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16 | 50 | 2016 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16/14 Plus | 50 | 2016 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16 | 50 | 2016 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY CITY 50 2T R16/14 Plus | 50 | 2017 | ALL | 2,5 KW(3,4 PS) | Front | |
| KYMCO | AGILITY CITY 50 4T R16/14 Plus | 50 | 2017 | ALL | 2,4 KW(3,3 PS) | Front | |
| KYMCO | COBRA 100 Racer | 100 | 1999 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | COBRA 100 Racer | 100 | 2000 | EUROPE | 7 KW(9,5 PS) | Front | |
| KYMCO | FILLY 50 | 50 | 2000 | EUROPE | 2,7 KW(3,7 PS) | Front | |
| KYMCO | FILLY 50 | 50 | 2001 | EUROPE | 2,7 KW(3,7 PS) | Front | |
| KYMCO | FILLY 50 | 50 | 2004 | AMERICA | Front | ||
| KYMCO | FILLY 50 | 50 | 2005 | AMERICA | Front | ||
| KYMCO | GRAND DINK 50 | 50 | 2005 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| KYMCO | GRAND DINK 50 | 50 | 2006 | EUROPE | 2,6 KW(3,5 PS) | Front | |
| KYMCO | GRAND DINK 50 | 50 | 2007 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | GRAND DINK 50 | 50 | 2008 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2010 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2010 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2011 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2011 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2012 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2012 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2013 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2013 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2014 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2014 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2015 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2015 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2016 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2016 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T | 50 | 2017 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 4T | 50 | 2017 | EUROPE | 2,2 KW(3 PS) | Front | |
| KYMCO | LIKE 50 2T LX | 50 | 2011 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 2T LX | 50 | 2012 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 2T LX | 50 | 2013 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 2T LX | 50 | 2014 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | LIKE 50 2T LX | 50 | 2015 | ALL | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 4T MMC | 50 | 2007 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 4T MMC | 50 | 2008 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 4T MMC | 50 | 2009 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 4T MMC | 50 | 2010 | EUROPE | 2,4 KW(3,3 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2010 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2011 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2012 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2013 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2014 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2015 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2016 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | AGILITY 50 RS 2T Naked 12″ | 50 | 2017 | EUROPE | 2,8 KW(3,8 PS) | Front | |
| KYMCO | GRAND DINK 50 S | 50 | 2011 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | GRAND DINK 50 S | 50 | 2012 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | SENTO 50 | 50 | 2009 | ALL | 3 KW(4,1 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2011 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2012 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2013 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2014 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2015 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2016 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | NEW SENTO 50 I | 50 | 2017 | ALL | 2,6 KW(3,6 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2004 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2005 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2006 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2007 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2008 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2009 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2010 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2011 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2012 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2013 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2014 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2015 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2016 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T | 50 | 2017 | ALL | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Cross | 50 | 2007 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Cross | 50 | 2008 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Cross | 50 | 2009 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Sport | 50 | 2007 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Sport | 50 | 2008 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | VITALITY 50 2T Sport | 50 | 2009 | EUROPE | 2,9 KW(3,9 PS) | Front | |
| KYMCO | MOVIE 125 XL | 125 | 2002 | EUROPE | 6,9 KW(9,4 PS) | Front | |
| KYMCO | MOVIE 125 XL | 125 | 2003 | EUROPE | 6,9 KW(9,4 PS) | Front | |
| KYMCO | MOVIE 125 XL | 125 | 2004 | EUROPE | 6,9 KW(9,4 PS) | Front | |
| KYMCO | MOVIE 125 XL | 125 | 2005 | EUROPE | 6,9 KW(9,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2001 | EUROPE | 3,3 KW(4,5 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2002 | EUROPE | 3,3 KW(4,5 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2003 | EUROPE | 3,3 KW(4,5 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2004 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2005 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2006 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2007 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2008 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| KYMCO | YUP 50 | 50 | 2009 | EUROPE | 2,5 KW(3,4 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2010 | EUROPE | 9 KW(12,2 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2011 | EUROPE | 9 KW(12,2 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2012 | EUROPE | 9 KW(12,2 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2013 | EUROPE | 9 KW(12,2 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2014 | EUROPE | 9 KW(12,2 PS) | Front | |
| GENERIC (KSR MOTO) | ZION 125 | 125 | 2015 | EUROPE | 9 KW(12,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC | 125 | 2013 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC | 125 | 2014 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC | 125 | 2015 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC | 125 | 2016 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC RS | 125 | 2015 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 AC RS | 125 | 2016 | EUROPE | 7,5 KW(10,2 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2011 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2012 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2013 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2014 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2015 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC | 125 | 2016 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC RS | 125 | 2013 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC RS | 125 | 2014 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC RS | 125 | 2015 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC RS | 125 | 2016 | EUROPE | 10,3 KW(14 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC SBC | 125 | 2017 | EUROPE | 11 KW(15 PS) | Front | |
| PEUGEOT | CITYSTAR 125 LC SBC RS | 125 | 2017 | EUROPE | 11 KW(15 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 | 500 | 2006 | EUROPE | 16 KW(22 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 | 500 | 2007 | EUROPE | 16 KW(22 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 B5 | 500 | 2012 | AMERICA | 20 KW(27 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 B5 | 500 | 2013 | AMERICA | 20 KW(27 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 B5 | 500 | 2014 | AMERICA | 20 KW(27 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 B5 | 500 | 2015 | AMERICA | 20 KW(27 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Deluxe | 500 | 2006 | EUROPE | 16 KW(22 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Deluxe | 500 | 2007 | EUROPE | 16 KW(22 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Electra | 500 | 2005 | EUROPE | 16 KW(22 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Electra | 500 | 2006 | EUROPE | 17 KW(23 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Electra | 500 | 2007 | EUROPE | 17 KW(23 PS) | Front | |
| ROYAL ENFIELD | BULLET 500 Silverstar | 500 | 2005 | EUROPE | 16 K |




